2026 Results & Standings

Series standings are scored by finishing place, with the lowest total score leading each category. This page will be updated after each race.

Beginner – Women

Rank Rider Total R1 R2 R3 R4
1 Abby Hidebrandt 1 1

Beginner – Men

Rank Rider Total R1 R2 R3 R4
1 Ezra Swenson 1 1
2 Robert Russell 2 2
3 Theo Swenson 3 3
4 Blake Kingfisher 4 4
5 Jared Faust 5 5
6 RJ Young 6 6
7 Zane Johnson 7 7
8 John Richins 8 8
9 Dustin Gorny 9 9
10 Cat Owens 10 10

Intermediate – Women

Rank Rider Total R1 R2 R3 R4
1 Alison Taylor 1 1

Intermediate – Men

Rank Rider Total R1 R2 R3 R4
1 Blake Collier 1 1
2 Stephen Outten 2 2
3 Matthew Mihalka 3 3
4 Jack Williams 4 4
5 Kyle Tune 5 5
6 Luke Raymond 6 6
7 Tim Kosters 7 7
8 Garrett Barley 8 8
9 Sam Smith 9 9
10 Beau Theriot 10 10
11 Alexander Laitamaki 11 11
12 Brad Walsh 12 12
13 Hunter Smith 13 13
14 Landon Short 14 14
15 Drew Rogers 15 15
16 John Yim 16 16
17 Tim Campbell 17 17

Advanced – Women

Rank Rider Total R1 R2 R3 R4
1 Crystal Anthony 1 1

Advanced – Men

Rank Rider Total R1 R2 R3 R4
1 Corbin Gudgell 1 1
2 Johnny Purvis 2 2
3 Rob Sandusky 3 3
4 Jamie Walden 4 4
5 Jason Herring 5 5
6 Bryce Ward 6 6
7 Jesse Nabholz 7 7
8 Todd Gill 8 8